smart #3 Pulse AWD

smart #3 Pulse AWD
2024Battery electric vehicle (BEV)



















smartsmart #3
Year
2024
Mileage
16,600 km
Transmission
Automatic
Drivetrain
AWD
Body
Compact SUV
Fuel
Battery electric vehicle (BEV)
Specificationsexpand
Additional information
Mileage16,600 km
Year2024
Brandsmart
Seriessmart #3
Technical specifications
Engine volume—
ConditionUSED
TransmissionAutomatic
Fuel typeBattery electric vehicle (BEV)
ColorRed
VINOn request
Body typeCompact SUV
0-100 km/h4.3 sec
Range520 km
Battery capacity66 kWh
DrivetrainAWD
Additional information
Mileage16,600 km
Year2024
Brandsmart
Seriessmart #3
Technical specifications
Engine volume—
ConditionUSED
TransmissionAutomatic
Fuel typeBattery electric vehicle (BEV)
ColorRed
VINOn request
Body typeCompact SUV
0-100 km/h4.3 sec
Range520 km
Battery capacity66 kWh
DrivetrainAWD
Description
smart #3 Pulse AWD – Premium All-Wheel-Drive Electric SUV
Key Highlights
- 0–100 km/h in 4.3 seconds | Top speed: 180 km/h
- CLTC range: 520 km | 150 kW fast charging (10–80% in 30 minutes)
- Dual-motor all-wheel drive | 315 kW total power | 543 N·m torque
- L2-level autonomous driving | 5 cameras, 12 ultrasonic sensors, 5 mm-wave radars
- Smart cockpit: 12.8-inch touchscreen, 9.2-inch full LCD instrument cluster, AR-HUD
- Located in China. Pre-purchase inspection available in China.
- Sea delivery available to all EU countries, the United Kingdom, Latin America, Africa, and Asia.
Standard Safety & Driver Assistance Features
- Blind Spot Monitoring
- Lane Keeping Assist System
- Lane Departure Warning System
- Autonomous Emergency Braking
- Full-speed Adaptive Cruise Control
- 360° Surround-view Camera
- Front/Rear Parking Sensors
- Automatic Parking & Remote Parking
- Traffic Sign Recognition
- Intelligent Headlight Control (Adaptive LED)
Comprehensive Equipment Overview
| Category | Features |
|---|---|
| Exterior / Security | Power liftgate • Hands-free power liftgate • Keyless start • Active grille shutter • Hidden electric door handles • Remote engine start • Battery pre-heating • Vehicle-to-load (V2L) capability |
| Interior | Full digital instrument cluster (9.2") • AR head-up display • Built-in dashcam • Heated leather seats • 64-color ambient lighting • Dual-zone automatic climate control • PM2.5 cabin filter • Rear AC vents |
| Multimedia | 12.8" touchscreen • Qualcomm Snapdragon 8155 chip • 12 GB RAM / 128 GB storage • Bluetooth & 4G connectivity • OTA updates • Wi-Fi hotspot • Voice control (dual-zone, continuous, visible-to-say) |
| Lighting | LED headlights & DRLs • Adaptive front lighting • Auto high-beam • Auto headlight leveling • Delayed headlight shutoff |
| Climate | Heat pump HVAC system • Rear seat ventilation • Fragrance dispenser • PM2.5 filtration |
| Safety | Front/center/rear curtain airbags • Front side airbags • ISOFIX anchors • ABS + EBD • ESC • Tire pressure monitoring (display) • Seatbelt reminder (all seats) • DOW door opening warning • Front/rear collision warning |
Technical Specifications
| Parameter | Value |
|---|---|
| Model | smart #3 Pulse AWD (2023 model year) |
| First Registration | 2024-01-01 |
| Body Type | 5-door, 5-seat compact SUV crossover |
| Dimensions (mm) | 4400 × 1844 × 1556 |
| Wheelbase | 2785 mm |
| Weight | 1870 kg (curb), 2305 kg (max gross) |
| Powertrain | Dual permanent-magnet synchronous motors (front: 115 kW / 200 N·m; rear: 200 kW / 343 N·m) |
| Battery | 66 kWh ternary lithium (Weilai EV Powertrain), liquid-cooled, 8-year / 150,000 km warranty |
| Drivetrain | Electric all-wheel drive |
| Transmission | Single-speed fixed-ratio gearbox |
| Suspension | Front: MacPherson strut • Rear: Five-link independent |
| Brakes | Ventilated disc (front & rear) • Electronic parking brake |
| Tires | 245/45 R19 (alloy wheels) |
Descriptionexpand
smart #3 Pulse AWD – Premium All-Wheel-Drive Electric SUV
Key Highlights
- 0–100 km/h in 4.3 seconds | Top speed: 180 km/h
- CLTC range: 520 km | 150 kW fast charging (10–80% in 30 minutes)
- Dual-motor all-wheel drive | 315 kW total power | 543 N·m torque
- L2-level autonomous driving | 5 cameras, 12 ultrasonic sensors, 5 mm-wave radars
- Smart cockpit: 12.8-inch touchscreen, 9.2-inch full LCD instrument cluster, AR-HUD
- Located in China. Pre-purchase inspection available in China.
- Sea delivery available to all EU countries, the United Kingdom, Latin America, Africa, and Asia.
Standard Safety & Driver Assistance Features
- Blind Spot Monitoring
- Lane Keeping Assist System
- Lane Departure Warning System
- Autonomous Emergency Braking
- Full-speed Adaptive Cruise Control
- 360° Surround-view Camera
- Front/Rear Parking Sensors
- Automatic Parking & Remote Parking
- Traffic Sign Recognition
- Intelligent Headlight Control (Adaptive LED)
Comprehensive Equipment Overview
| Category | Features |
|---|---|
| Exterior / Security | Power liftgate • Hands-free power liftgate • Keyless start • Active grille shutter • Hidden electric door handles • Remote engine start • Battery pre-heating • Vehicle-to-load (V2L) capability |
| Interior | Full digital instrument cluster (9.2") • AR head-up display • Built-in dashcam • Heated leather seats • 64-color ambient lighting • Dual-zone automatic climate control • PM2.5 cabin filter • Rear AC vents |
| Multimedia | 12.8" touchscreen • Qualcomm Snapdragon 8155 chip • 12 GB RAM / 128 GB storage • Bluetooth & 4G connectivity • OTA updates • Wi-Fi hotspot • Voice control (dual-zone, continuous, visible-to-say) |
| Lighting | LED headlights & DRLs • Adaptive front lighting • Auto high-beam • Auto headlight leveling • Delayed headlight shutoff |
| Climate | Heat pump HVAC system • Rear seat ventilation • Fragrance dispenser • PM2.5 filtration |
| Safety | Front/center/rear curtain airbags • Front side airbags • ISOFIX anchors • ABS + EBD • ESC • Tire pressure monitoring (display) • Seatbelt reminder (all seats) • DOW door opening warning • Front/rear collision warning |
Technical Specifications
| Parameter | Value |
|---|---|
| Model | smart #3 Pulse AWD (2023 model year) |
| First Registration | 2024-01-01 |
| Body Type | 5-door, 5-seat compact SUV crossover |
| Dimensions (mm) | 4400 × 1844 × 1556 |
| Wheelbase | 2785 mm |
| Weight | 1870 kg (curb), 2305 kg (max gross) |
| Powertrain | Dual permanent-magnet synchronous motors (front: 115 kW / 200 N·m; rear: 200 kW / 343 N·m) |
| Battery | 66 kWh ternary lithium (Weilai EV Powertrain), liquid-cooled, 8-year / 150,000 km warranty |
| Drivetrain | Electric all-wheel drive |
| Transmission | Single-speed fixed-ratio gearbox |
| Suspension | Front: MacPherson strut • Rear: Five-link independent |
| Brakes | Ventilated disc (front & rear) • Electronic parking brake |
| Tires | 245/45 R19 (alloy wheels) |
Contactsexpand
🇨🇳
Chiana
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧
Price$18,620
№ 57151986
🇨🇳
Chiana
+86 150 2112 5206(WeChat, WhatsApp, Viber)
📧



